Construction Segment C: Construction Photos
| Click on an image below to view an enlarged version | |
| April 2010 | |
| Augering for soil anchors at the receiving pit. | Work platform in place at the receiving pit area adjacent to the NNRC. |
| Bergeron constructing working platform on the south bank of the NNRC. | Barrier and barricades placed for WB SR 84 lane reduction. |
| Shoreling Foundation setting up template for test pile at Pier 2. | Shoreline Foundation pile driving equipment at Flamingo Road. |
| Driven sheet piles for microtunneling pit within bowling alley parking lot. | Johnson Davis installing drainage on NW quadrant of Pine Island Road and SR84. |
| Signal Group working on signalization on Pine Island Road and SR 84 WB. | Johnson Davis installing drainage along SR 84 WB. |
| Test pile shown on Pier 3, Pile No. 12. | Three beams and two plates attaching the end barrier wall to bridge wall. |
| Asphalt placement on EB I-595. | EB I-595 approaching Pine Island Road: barrier wall attachment. |
| EB SR 84 drop off corrected. | WB I-595 barrier placement operation. |















